About 381 Beachside Dr
Lakefront and gorgeous! This beautiful home is in the gated community of Carillon Beach. Directly across from the beach access. 4 br/4.5 ba plus bunk room. Enjoy the casual living space downstairs right off the heated pool and close to the wet bar. Great room has beautiful beamed ceilings. Spacious kitchen with new custom island makes cooking beach meals easy. High end appliances. Cozy master with beamed ceilings has a much used private screened porch overlooking the lake and pool area. Lots of outdoor living here with sitting area, poolside 1/2 bath and room for a golf cart. Spacious garage. This is a must see home on an oversized parcel-82.5' on the lake- not often seen in Carillon. Perfect for fulltime living, investment or 2nd home!
Features of 381 Beachside Dr
MLS® # | 891198 |
---|---|
Price | $4,650,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,004 |
Acres | 0.12 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 381 Beachside Dr |
---|---|
Area | 27 - Bay County |
Subdivision | CARILLON BEACH PH XXIV |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Deed Access, Dock, Exercise Room, Fishing, Gated Community, Pets Allowed, Playground, Pool, Tennis, Waterfront |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 1 |
Parking | Garage: Attached |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Pool - Heated, Pool - In-Ground, Private |
Interior
Interior Features | Built-In Bookcases, Ceiling Vaulted, Fireplace Gas, Floor Hardwood, Floor Tile, Furnished - All, Kitchen Island, Lighting Recessed, Pantry, Washer/Dryer Hookup, Wet Bar, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Stove/Oven Gas, Washer, Wine Refrigerator |
Heating | Heat: Central Electric |
Cooling | A/C: Two Or More, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace Gas |
# of Stories | 2 |
Exterior
Exterior | Foundation On Pilings, Roof Metal, Siding CmntFbrHrdBrd, Siding Stucco, Trim Wood |
---|---|
Exterior Features | Balcony, Columns, Fireplace, Pool - Heated, Pool - In-Ground, Porch Open, Porch Screened, Shower, Summer Kitchen, Yard Building |
Lot Description | Covenants, Restrictions, Within 1/2 Mile Of Water |
Roof | Foundation On Pilings, Roof Metal |
Foundation | Foundation On Pilings |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Days on Website | 138 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4520.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Grayton Coast Properties Inc |
---|