About 1235 Allen Loop Dr
No HOA! Own this custom built home on the West end of 30-A. Vacation rental endless potential. Beach access directly across the street. Take a short drive to Seaside while enjoying Gulf Place, Blue Mountain, Grayton & Watercolor along the way.. Ocean views from every room with a total of 6,042 square feet under roof. 4bedroom 4 1/2 bath with a bunk room & elevator. Each floor has identical layout & kitchen. Beautiful tongue & groove vaulted ceilings & exposed beams. All hurricane doors & windows. Huge covered wraparound porches. Master bedrooms with private balconies. 4th story tower with built-in bench for viewing the beautiful sunsets. Walking/Bike path just steps from your door that runs entire length of 30-A. Large driveway & a three car garage/shop. RV/boat parking w/ hookups.Enjoy world class dining, shopping, paddle boarding or just relaxing on the beach. Live entertainment nightly, something for everyone in the family!!
Features of 1235 Allen Loop Dr
MLS® # | 893045 |
---|---|
Price | $2,999,500 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,680 |
Acres | 0.20 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 1235 Allen Loop Dr |
---|---|
Area | 17 - 30A West |
Subdivision | DUNE ALLEN 1ST ADDN |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
---|---|
Parking Spaces | 3 |
Parking | Carport: Attached, Oversized, RV |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Beamed, Ceiling Crwn Molding, Ceiling Vaulted, Elevator, Floor Hardwood, Floor Tile, Handicap Provisions, Kitchen Island, Lighting Recessed, Pantry, Pull Down Stairs, Wet Bar, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Refrigerator, Refrigerator W/Ice Maker, Security System, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Wine Refrigerator |
Heating | Heat: Central Electric, Heat Pump Air To Air |
Cooling | A/C: Two Or More, A/C: High Efficiency, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Concrete, Foundation On Pilings, Roof Foam, Roof Metal, Roof Pitched, Siding CmntFbrHrdBrd, Trim Wood |
---|---|
Exterior Features | Balcony, Columns, Deck Covered, Deck Open, Patio Open, Porch Open, Separate Living Area |
Lot Description | Corner, Flood Insurance Required, Sidewalk |
Windows | Double Paned Windows, Storm Windows |
Roof | Foundation On Pilings, Roof Foam, Roof Metal, Roof Pitched |
Foundation | Foundation On Pilings |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Days on Website | 114 |
---|---|
Zoning | Residential Multi-Family, Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|