About 1200 Windward Cir
First time offered! This updated home with 5 bedrooms and 4 full baths and pool offers space and sanctuary for everyone that lives here.Front door entry leads to cathedral ceilings in the living room with kitchen and breakfast room to the left.To the right is the hallway with full bath and 2 bedrooms. To the left is the doorway to an expansive master bedroom that wraps around to master bath and oversized walk-in closet. From the master you can walk out to your large pool for exercise and play.As you continue into the home a second family area has windows and French doors overlook the backyard and pool. To your left is the 4th bedroom and 3rd bathroom on the first floor. Upstairs is a large activity room, office and the 5th bedroom.Windward is a gated private beach community.
Features of 1200 Windward Cir
MLS® # | 897042 |
---|---|
Price | $979,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,106 |
Acres | 0.40 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 1200 Windward Cir |
---|---|
Area | 13 - Niceville |
Subdivision | WINDWARD PH 1 BLUEWATER BAY |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | Beach, Dock, Fishing, Gated Community, Golf, Pets Allowed, Pickle Ball, Tennis |
---|---|
Utilities | Electric Available, Gas - Natural, Private Well, Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Garage, Garage: Attached, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Pool - Vinyl Liner, Private |
Interior
Interior Features | Breakfast Bar, Built-In Bookcases, Ceiling Cathedral, Ceiling Raised, Fireplace 2+, Floor Hardwood, Floor Tile, Floor WW Carpet, Kitchen Island, Pull Down Stairs, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/Ice Maker, Stove/Oven Gas |
Heating | A/C: Central Gas, Heat: Central Gas |
Cooling | A/C: Two Or More, A/C: Central Electric, A/C: Central Gas, Ceiling Fans, Water Heater - Two + |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace 2+ |
# of Stories | 2 |
Exterior
Exterior | Roof Dimensional Shingle, Siding CmntFbrHrdBrd, Foundation Slab On Grade, Siding Stone, Trim Aluminum |
---|---|
Exterior Features | Deck Covered, Deck Open, Fenced Back Yard, Lawn Pump, Pool - In-Ground, Pool - Vinyl Liner, Rain Gutter, Renovated, Separate Living Area, Shower |
Lot Description | Covenants, Interior, Irregular, Restrictions, Within 1/2 Mile Of Water |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | Bluewater |
---|---|
Middle | Choice-Destin/Ruckel |
High | NICEVILLE |
Additional Information
Days on Website | 60 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|